How Can We Help?
People (2): traders (1849)
Introduction
People (2) contains a table of traders listed in the 1849 directory for Bournemouth. Columns contain business name, individual’s name, occupation, category.
Biz name | Surname | Names | Occupation | Category |
---|---|---|---|---|
Pratt | Anna | Bath attendant | Health | |
Joy | William | Beer retailer | Wine, spirits & beer | |
Tuck | David | Bricklayer | Building & decorating | |
Tuck | Peter | Bricklayer | Building & decorating | |
Domone | Joseph | Butcher | Meat & Fish | |
Hyde | George | Butcher | Meat & Fish | |
Ingram | Samuel | Carpenter | Building & decorating | |
Belling | William | Chemist | Chemist | |
Garrett | George | Draper | Clothing & Haberdashery | |
Branksome Estate Office | Neirinckx | William E | Estate Office | Professional |
Bell | James | Grocer | Grocer & provisions | |
Cox | Matthew H | Grocer | Grocer & provisions | |
Bath Hotel & Posting House | Lampard | James | Hotel | Hotels & Pubs |
Belle Vue Hotel & Posting House | Bayly | Samuel | Hotel | Hotels & Pubs |
Antell | Catharine | Laundress | Household services | |
Sydenham | John | Library & Reading Rooms | Books, Stationer & Newsagent | |
Slidle | Mary | Lodging House | Lodgings & apartments | |
Simmons | Jane | National School | Education | |
Rebbeck | William | Parish Clerk | Borough Officer | |
Tregonwell Arms | Fox | George | Pub | Hotels & Pubs |
Elgie | Richard | Surgeon | Health |
References
For references and engagement, please get in touch here. For primary sources see here and here. (subscription needed).